summaryrefslogtreecommitdiff
path: root/Client/Assets/Scripts/XMainClient/KKSG/RankeType.cs
blob: c8fa52ff173e3a193929835006e28ab613d8eb37 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
using System;
using ProtoBuf;

namespace KKSG
{
	[ProtoContract(Name = "RankeType")]
	public enum RankeType
	{
		[ProtoEnum(Name = "RealTimeArenaRank", Value = 0)]
		RealTimeArenaRank,
		[ProtoEnum(Name = "ArenaRank", Value = 1)]
		ArenaRank,
		[ProtoEnum(Name = "WorldBossGuildRank", Value = 2)]
		WorldBossGuildRank,
		[ProtoEnum(Name = "WorldBossDamageRank", Value = 3)]
		WorldBossDamageRank,
		[ProtoEnum(Name = "PowerPointRank", Value = 4)]
		PowerPointRank,
		[ProtoEnum(Name = "LevelRank", Value = 5)]
		LevelRank,
		[ProtoEnum(Name = "FlowerRank", Value = 6)]
		FlowerRank,
		[ProtoEnum(Name = "GuildBossRank", Value = 7)]
		GuildBossRank,
		[ProtoEnum(Name = "GuildBossRoleRank", Value = 8)]
		GuildBossRoleRank,
		[ProtoEnum(Name = "PkRealTimeRank", Value = 9)]
		PkRealTimeRank,
		[ProtoEnum(Name = "PkRank", Value = 10)]
		PkRank,
		[ProtoEnum(Name = "FashionPowerPointRank", Value = 11)]
		FashionPowerPointRank,
		[ProtoEnum(Name = "TShowVoteCountRank", Value = 12)]
		TShowVoteCountRank,
		[ProtoEnum(Name = "TowerRank", Value = 13)]
		TowerRank,
		[ProtoEnum(Name = "FlowerYesterdayRank", Value = 14)]
		FlowerYesterdayRank,
		[ProtoEnum(Name = "FlowerTotalRank", Value = 15)]
		FlowerTotalRank,
		[ProtoEnum(Name = "FirstPassRank", Value = 16)]
		FirstPassRank,
		[ProtoEnum(Name = "DEProgressRank", Value = 17)]
		DEProgressRank,
		[ProtoEnum(Name = "SpritePowerPointRank", Value = 18)]
		SpritePowerPointRank,
		[ProtoEnum(Name = "PetPowerPointRank", Value = 19)]
		PetPowerPointRank,
		[ProtoEnum(Name = "FlowerThisWeekRank", Value = 20)]
		FlowerThisWeekRank,
		[ProtoEnum(Name = "NestWeekRank", Value = 21)]
		NestWeekRank,
		[ProtoEnum(Name = "LeagueTeamRank", Value = 22)]
		LeagueTeamRank,
		[ProtoEnum(Name = "CrossLeagueRank", Value = 23)]
		CrossLeagueRank,
		[ProtoEnum(Name = "HeroBattleRank", Value = 24)]
		HeroBattleRank,
		[ProtoEnum(Name = "MilitaryRank", Value = 25)]
		MilitaryRank,
		[ProtoEnum(Name = "LastWeek_PkRank", Value = 26)]
		LastWeek_PkRank,
		[ProtoEnum(Name = "LastWeek_NestWeekRank", Value = 27)]
		LastWeek_NestWeekRank,
		[ProtoEnum(Name = "LastWeek_HeroBattleRank", Value = 28)]
		LastWeek_HeroBattleRank,
		[ProtoEnum(Name = "LastWeek_LeagueTeamRank", Value = 29)]
		LastWeek_LeagueTeamRank,
		[ProtoEnum(Name = "SkyCraftRank", Value = 30)]
		SkyCraftRank,
		[ProtoEnum(Name = "PkRank2v2", Value = 31)]
		PkRank2v2,
		[ProtoEnum(Name = "FlowerActivityRank", Value = 32)]
		FlowerActivityRank,
		[ProtoEnum(Name = "BigMeleeRank", Value = 33)]
		BigMeleeRank,
		[ProtoEnum(Name = "BioHelllRank", Value = 34)]
		BioHelllRank,
		[ProtoEnum(Name = "CompeteDragonRank", Value = 35)]
		CompeteDragonRank,
		[ProtoEnum(Name = "SurviveRank", Value = 36)]
		SurviveRank,
		[ProtoEnum(Name = "SkyCityRank", Value = 37)]
		SkyCityRank,
		[ProtoEnum(Name = "WorldBossGuildRoleRank", Value = 38)]
		WorldBossGuildRoleRank,
		[ProtoEnum(Name = "RiftRank", Value = 39)]
		RiftRank,
		[ProtoEnum(Name = "CampDuelRank1", Value = 40)]
		CampDuelRank1,
		[ProtoEnum(Name = "CampDuelRank2", Value = 41)]
		CampDuelRank2,
		[ProtoEnum(Name = "Festival520Rank", Value = 42)]
		Festival520Rank
	}
}